Mini Air Cooled Water Chiller for Vacuum Coating
Industrial Commercial Water / Air Cooled Chiller / Conditioner Cooling System
Our products as follow:
3kw ~ 3000kw/Outlet temperature:7ºC~ -85ºC/
Air cooled,water cooled,screw type,scroll type,heat pump chiller, modular chiller
Â
The Details of the chiller:
1.The Temperature Range:7ºC to -85ºC. Â
2.Cooling Capacity Range:
1RT to 1000RT
3.52kw to 3520kw
12010Btu to 12010240Btu
3027.2Kal to 3027200Kal
3. The Refrigerant:Â R22/R407c/R410a/R404a/R134a/R507c.
4.We can also produce the chiller according to your requirements.
One Parameter of our water chiller:
Air-cooled chiller parameters(output tem 7ºC)
Model | Â UNIT | WD- | Â | |||||||||
3AC/S | 5AC/S | 8AC/S | 10AC/S | 12AC/S | 15AC/S | 20AC/S | 25AC/S | 30AC/S | 40AC/S | |||
Cooling capacity | Btu | 30026 | 49133 | 87006 | 98948 | 111572 | 140233.2 | 188684 | 223145 | 280466 | 377367 | |
RT | 2.5 | 4.1 | 7.2 | 8.3 | 9.3 | 11.7 | 15.7 | 18.6 | 23.4 | 31.5 | ||
Kw | 8.8 | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 55.3 | 65.4 | 82.2 | 110.6 | ||
×10³Kcal/h | 7.6 | 12.4 | 21.9 | 25.0 | 28.1 | 35.4 | 47.6 | 56.3 | 70.7 | 95.2 | ||
 Total Power | KW | 3.1 | 5.2 | 8.1 | 9.5 | 10.9 | 14.4 | 19.3 | 20.5 | 28.6 | 38.0 | |
Total Current | A | 5.7 | 9.6 | 14.8 | 17.3 | 19.9 | 26.3 | 35.3 | 37.6 | 52.3 | 69.5 | |
       Compressor |  Qty | set | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 |
Input power | kw | 2.6 | 4.3 | 7.0 | 7.9 | 8.9 | 12.4 | 16.6 | 17.9 | 24.9 | 33.3 | |
 Operation Current | A | 4.6 | 7.6 | 12.4 | 14.0 | 15.9 | 22.1 | 29.6 | 31.8 | 44.3 | 59.2 | |
Condenser | Type | Efficiency copper and Blue hydrophilic aluminum Finned heat exchanger |  | |||||||||
Fans | Input power | kw | 0.19 | 0.42 | 0.38 | 0.84 | 0.84 | 0.84 | 1.14 | 1.14 | 1.50 | 2.52 |
Input Current  |
A | 0.50 | 0.85" | 1.00 | 1.70" | 1.70 | 1.70 | 3.00 | 3.00 | 3.84 | 5.10" | |
  Evaporator |  Type |   Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger |  | |||||||||
  Freezing water Flow | L/min | 25 | 41 | 73 | 83 | 93 | 118 | 158 | 187 | 235 | 316 | |
Water pipe connection | mm | 25" | 25 | 32 | 32 | 32 | 40 | 40" | 50 | 50 | 65" | |
Freezing Water Pump | Type |  High efficiency, low noise |  | |||||||||
Input Power | Kw | 0.37 | 0.55 | 0.75 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 | |
Head | m | 16 | 21 | 22 | 19 | 17 | 25 | 24 | 23 | 22 | 21 | |
Refrigerant | Â Type | Â | R22/R134A/R407C/R410A/R507/R404 | Â | ||||||||
    Water tank Indicating Volume | Liter | 70 | 75 | 100 | 115 | 145 | 250 | 270 | 320 | 360 | 400 | |
Safety protection |   high and low pressure protection, overload protection, over temperature protection, phase sequence protection, etc. |  | ||||||||||
Dimensions (L*W*H) | Â Length | mm | 1150 | 1150 | 1200 | 1350 | 1400 | 1600 | 1950 | 2100 | 2200 | 2450 |
Width | mm | 560 | 560 | 850 | 850 | 850 | 1000 | 1250 | 1250 | 1250 | 1350 | |
  High | mm | 1120 | 1120 | 1550 | 1550 | 1550 | 1600 | 1600 | 1600 | 1850 | 2050 | |
 Total Weight | KG | 150 | 200' | 285 | 350' | 450 | 600 | 830 | 1050 | 1250 | 1350 |
Â
Note:
1, the table refrigeration conditions: cold water inlet temperature 12 ºC, cold water temperature 7 ºC, ambient temperature 35 ºC, the use of ambient temperature range -7 ºC ~ 43 ºC;
2, crew safe operating range: Chilled water inlet temperature 9 ~ 20 ºC;
3, the series unit uses imported from Europe hermetic compressors, superior performance, strong anti-strike capability liquid;
4, standard power supply: 380V / 3N-50HZ, voltage fluctuation allowed ± 10%, frequency fluctuation ± 2%;
5, host the actual head of the pump head minus head losses within the host. (1mH2O = 9.8KPa)
6, In addition to the specifications and requirements, we can provide non-standard products according to customer requirements.
Â
Company profile:
Winday Industrial is a professional R & D manufacturing and sales of industrial refrigeration equipment
and refrigeration system design, installation service company.
On behalf of product quality performance "efficient stability, progress energy efficiency."
Equipment manufacturing process to achieve excellence, strict control, strict examination;
Refrigeration program design to achieve repeated research, experiment, scrutiny, feasibility
studies and other processes,and strive to provide customers with an optimized cooling system integration solutions and equipment.
Contact Way:
Â
Printing Machine,Rotogravure Printing Machine,Label Printing Machine
Jiefeng Elevator & Escalator Co., Ltd. , http://www.jyelevatorparts.com