Model NO.: RHT-060WS
Certification: CSA, RoHS, UR, ISO, UL, CE, CCC
Condition: New
Capacity Controlling: 0-100%
Frequency: 50/60Hz
Size: 2600X1200X2300mm
Weight: 730kg
Warranty: 12months
Trademark: Ruihai
Specification: Standard quality. SGS, CE
Origin: Shenzhen
HS Code: 84186990
competitive price Air cooled screw industrial chillers are using most advanced production technology, with superior quality, high performance, low noise. The products is widely adopted in manufacturing process industries such as non-ferrous smelting, chemical and pharmaceutical, petroleum chemistry, grain and oil, food and beverage, mechanical, electric, air separation, etc.Â
competitive price Air cooled screw industrial chillers main features:
1.Using international HANBELL,BITZER,or other top brand compressor,with,low noise andÂ
high performance.
2.Single or multiple unit combination is available according to customers'Â
requirements and capacities range.
3.Compressor can run separately or work together automatically varying
the process of loads.
4.Evaporator is using internal thread high efficient copper tube, and, combined with theÂ
unique structure design has the advantage of super heat exchange, compact structure, reliable oil return, easy to maintain, etc.
5.Shell and tube type condenser is using high efficient copper tubes, with the advantages of high heat transfer efficiency, reliable heat transfer, high performance, washable andÂ
convenient maintenance.
6.The microcomputer controlling system, with powerful security protection, communication, fault diagnosis, automatically adaptation and other function.
7. Mutiple choice of refrigerant as R22/R134a/R3047C.
Air cooled screw industrial chillers Spec:
Â
Model No |
RHP -030AL |
RHP -040AL |
RHP -050AL |
RHP -060AL |
RHP -080AL |
RHP -100AL |
RHP -120AL |
|||||||||||||||||||||||||||||||||
characteristics | refrigeration capacity | Kcal/h | 69144 | 92192 | 115240 | 138288 | 184384 | 230480 | 276576 | |||||||||||||||||||||||||||||||
Kw/h | 80.4 | 107.2 | 134 | 160.8 | 214.4 | 268 | 321.6 | |||||||||||||||||||||||||||||||||
Capacity control | % | 100,75,50,25,0 | ||||||||||||||||||||||||||||||||||||||
Power supply | 3-50Hz-380V | |||||||||||||||||||||||||||||||||||||||
Power consumption | Kw | 26 | 39.2 | 48.5 | 59.7 | 77.6 | 94.1 | 121.7 | ||||||||||||||||||||||||||||||||
Refrigerant | Name | R22 | ||||||||||||||||||||||||||||||||||||||
Charge | Kg | 15 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||||||||||||||||||||||||||||
Controlling method | Expansion Valve | |||||||||||||||||||||||||||||||||||||||
Refrigeration system | compressor | Type | Semi-hermetic screw | |||||||||||||||||||||||||||||||||||||
Qty | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Input Power | Kw | 14.1*2 | 20.2*2 | 51 | 63 | 80 | 51*2 | 63*2 | ||||||||||||||||||||||||||||||||
condensen | Type | Coil | ||||||||||||||||||||||||||||||||||||||
Windward area | m | 3.6 | 4.8 | 6 | 7.2 | 9.6 | 12 | 14.4 | ||||||||||||||||||||||||||||||||
Evaporator | Type | GDD-030 | GDD-040 | GDD-050 | GDD-060 | GDD-080 | GDD-100 | GDD-120 | ||||||||||||||||||||||||||||||||
Dia | PT | 2-1/2 | 3 | 3 | 3 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||
Resistance | Kpa | 35 | 38 | 41 | 42 | 46 | 48 | 50 | ||||||||||||||||||||||||||||||||
coolingsystem | fan | Type | Low noise screw axis-flow | |||||||||||||||||||||||||||||||||||||
Circulating of flow | m/h | 28000 | 36000 | 48000 | 56000 | 76000 | 96000 | 114000 | ||||||||||||||||||||||||||||||||
motor | Driver motor | Bearing driver | ||||||||||||||||||||||||||||||||||||||
Input power | Kw | 1.1*2 | 2.85*2 | 1.5*4 | 1.8*4 | 2.85*4 | 1.45*6 | 2.85*6 | ||||||||||||||||||||||||||||||||
Protector device | High/Low pressure switch, anti-freezing switch, overload protector device, coild over heat protector, temperature automatic switch. | |||||||||||||||||||||||||||||||||||||||
size | W | mm | 2600 | 2600 | 2600 | 2600 | 2900 | 4040 | 4040 | |||||||||||||||||||||||||||||||
D | mm | 1200 | 1200 | 2200 | 2200 | 2200 | 2240 | 2240 | ||||||||||||||||||||||||||||||||
H | mm | 2300 | 2300 | 2400 | 2400 | 2400 | 2800 | 2800 | ||||||||||||||||||||||||||||||||
NW | Kg | 730 | 1000 | 1600 | 1800 | 2000 | 2500 | 3000 |
Remarks:1. The above data is based on ice water inlet temp 12degree, outlet tempÂ
7degree, cooling water head loss under 6.6M, ambient temperature 35CDB 31CWB.
   2. No prior notice if any modified about above specification. 3. Please always confirmÂ
before you order.4. If the frequency of power supply is 60HZ, all the data above should be dived by 0.83.
Â
Â
After-sales service:
Air cooled small chillers has12months warranty since the date of delivery.
 (1)We will bear all cost for replace during the warranty if it is caused by the qualityÂ
issue of our chillers, and is confirmed by the technical identification of the company.
(2)All extra parts for the machine can be purchased with agent price out of theÂ
warranty.
(3)24hours online support by email,skype, tel.        Â
(4) Provide install video if necessary and Our engineer is able to go to overseas forÂ
installation and training.
(5) Provide foundation drawing.
FAQ:
1.what is the cooling capacity?_____    Kcal/hr  or   _____KW?
2. what's your power supply? -V-HZ-Phase?
3. the refrigerant R22 or R134a, R407c,R404A?
4. What's your ambient temperature? and how about the chiller inlet andÂ
outlet water temperature?
5. Which industry the chiller used in?
How to get us:
Tel:+86-755-28100981
Mob:+86-13600166813
Pipe Industrial Borescope is an very usefull detection tool,which help human to inspect welding,corrosion,jam etc.of the pipes without damaging them.The interior defected of the pipes can be shown on the display of the pipe Industrial Borescope clearly, man can judge the position of the defected by inspecting and then maintain them at the shortest time.
Pipe Industrial Borescope
Pipe Industrial Borescope,Flexible Industrial Borescope,Handheld Industrial Borescope,Industrial Borescope Equipment
Zhengzhou Runde Dellonscope Co.,Ltd. , http://www.china-borescope.com