This series products feature box type structure with scroll compressor or Piston compressor , that is compact and pleasant looking, applicable to cold display cases, cold storage rooms, ice producers etc. The applicable temperature ranges are: 0C~ -10ºC and -15ºC~-18ºC. They can be used in hotels, restaurants, medicines, agricutureral, chemicals industries all other place where cold storage is needed.Â
1. MOQ:1PCSÂ
2. Payment:30%TT in advance,70% against the B/L copy
3. Port of loading: Ningbo port
4: Delivery time: Within one month after receive the paymentÂ
Product description:
1.With Bitzer series semi-hermetic compressor or Piston compressor
2.With copper tube V type air cooled condenser (FV-350)
3. Air cooled condensing units with low noise and high efficient external rotor fan motor.
4. Small space occupying, convenient for packing and transportation;
5.With high quality China made or imported componets.
6. Beautiful and durable appearance design, anti-collision and rain proof;
7; Complete models with wide temperatures using, and can be used widely for storage,
cooling, ice-making, freezing, etc.
Our V-type condensing units,with Bitzer compressor, power of 20HP--100HP,can be widely used in fresh keeping and cold storage etc.
Â
Model | Heat exchange (KW) | Surface (m2) | Fan motor | Interface pipe dia | cooper pipe arrangement | ||||||
Qty | Dia (mm) | Air volume (m³) | Power(w) | Voltage (v) | Rotation speed (rpm) | Air inlet (mm) | Liquid outlet (mm) | ||||
FNV-100 | 29.5 | 100 | 2 | 500 | 5800*2 | 380 | 380 | 1380 | 28 | 19 | 3*12 |
FNV-120 | 36.9 | 120 | 2 | 500 | 5800*2 | 380 | 380 | 1380 | 28 | 19 | 4*12 |
FNV-160 | 41.4 | 160 | 2 | 500 | 5800*2 | 380 | 380 | 1380 | 28 | 19 | 4*12 |
FNV-180 | 47.5 | 180 | 2 | 500 | 6500*2 | 600 | 380 | 1380 | 28 | 19 | 4*14 |
FNV-200 | 52.5 | 200 | 2 | 600 | 7800*2 | 750 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-220 | 58.5 | 220 | 2 | 600 | 7800*2 | 750 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-240 | 64.1 | 240 | 2 | 600 | 7800*2 | 750 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-260 | 70.5 | 260 | 3 | 550 | 6500*3 | 600 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-280 | 76 | 280 | 3 | 550 | 6500*3 | 600 | 380 | 1380 | 32 | 25 | 4*16 |
FNV-300 | 82.5 | 300 | 3 | 600 | 7800*3 | 750 | 380 | 1380 | 38 | 28 | 4*16 |
FNV-320 | 88.5 | 320 | 3 | 600 | 7800*3 | 750 | 380 | 1380 | 38 | 28 | 4*16 |
FNV-360 | 97.5 | 360 | 3 | 600 | 7800*3 | 750 | 380 | 1380 | 38 | 28 | 4*16 |
FNV-400 | 108 | 400 | 3 | 630 | 10000*3 | 800 | 380 | 1380 | 50 | 32 | 4*18 |
FNV-450 | 121.5 | 450 | 3 | 630 | 10000*3 | 800 | 380 | 1380 | 50 | 32 | 4*18 |
If you have any quick freezing cold room project, please send us detailed information, including: cold room sizes, designed freezing room temperature, usage, load capacity and building drawing...
Â
Our experienced engineer will give you a full, scientific and most economical solution.
If you have any further questions or requests, please feel free to contact us.
Â
OEM and customizing service welcomed.
Â
Â
Bison Machinery Co., Ltd. , http://www.tzgeneratores.com