Marine Mooring Type Hall Anchor

Model NO.: Stockless anchors - Hall
Size: Various
Structure: Hall
Type: Commercial Vessels
Trademark: MATCHAU
Specification: CCS approved
Origin: Jiangsu, China
HS Code: 731600000

Marine Mooring Type Hall Anchor

Product Description
Marine/Ship/Boat Stockless anchors - Hall,Hall Anchor for Ship 

Weight(kg)
A L L1 h1 B B1

A B C




50 656 594 467 466 326 72 192 214
75 750 683 536 530 372 82 208 244
100 825 760 590 584 410 90 228 270
125 915 817 630 631 443 97 244 290
150 945 866 675 670 470 103 260 308
180 1004 920 718 710 500 109 277 328
200 1040 952 760 736 520 114 286 340
240 1105 1019 788 782 550 120 305 362
250 1120 1035 800 796 560 123 310 366
300 1095 1095 850 844 595 130 328 388
350 1150 1150 900 890 625 137 344 408
360 1265 1160 898 896 632 138 348 412
380 1290

914 640 141 354 420
400 1310 1200 930 930 650 143 360 428
420 1330 1225 950 944 666 145 366 434
450 1360 1255 972 970 675 149 376 444
480 1390 1282 995 988 696 152 384 454
500 1410 1300 1000 1000 700 154 390 460
570 1475 1355 1042 1046 736 160 406 480
600 1500 1380 1060 1060 745 164 414 490
660 1550 1422 1105 1098 774 170 426 504
700 1580 1450 1130 1120 785 172 436 516
780 1635 1506 1159 1160 818 178 452 534
800 1650 1520 1170 1170 820 180 456 540
900 1720 1580 1225 1220 855 188 474 560
1000 1780 1635 1260 1260 885 194 490 580
1140 1860 1705 1316 1320 925 204 512 606
1250 1910 1760 1360 1360 955 209 526 624
1290 1940 1778 1380 1376 964 212 534 632
1440 2010 1844 1448 1426 1000 220 554 654
1500 2030 1870 1475 1450 1015 222 560 664
1590 2080 1906 1511 1475 1034 228 574 676
1740 2145 1966 1571 1520 1065 234 590 698
1750 2140 1970 1575 1520 1070 234 590 700
2000 2240 2060 1615 1590 1120 245 618 732
2100 2280 2093 1651 1618 1164 250 628 742
2250 2330 2140 1705 1650 1160 254 642 760
2500 2410 2220 1800 1710 1200 263 666 788
2640 2460 2259 1843 1746 1224 270 678 802
3000 2560 2360 1970 1820 1275 280 708 836
3300 2650 2435 1890 1882 1318 290 730 864
3500 3700 2480 2012 1920 1345 294 746 880
4000 2820 2600
2000 1400 308 780 920
4050 2840 2610 2125 2014 1412 310 782 924
4500 2940 2695 2110 2080 1455 320 808 956
5000 3050 2790 2170 2150 1510 332 830 992
5250 3095 2845 2205 2196 1540 338 854 1008
5610 3165 2910 2255 2245 1574 346 872 1030
6000 3230 2970 2970 2290 1610 354 890 1056
6450 3310 3045 3045 2345 1650 362 912 1082
6900 3384 3110 3110 2400 1686 370 932 1106
7350 3455 3180 3180 2450 1722 378 952 1130
7800 3525 3240 3240 2500 1758 386 972 1152
8300 3600 3310 3310 2550 1794 394 992 1176
8700 3655 3360 3360 2590 1822 400 1008 1196
9300 3740 3435 2675 2650 1864 410 1030 1222
9900 3815 3510 2730 2705 1902 418 1052 1248
10500 3890 3580 2785 2760 1940 426 1072 1272
11100 3965 3645 2835 2810 1976 434 1092 1296
11700 40355 3710 2885 2860 2012 442 1112 1320
12300 4105 3775 2935 2910 2045 450 1130 1342
12900 4170 3835 2980 2955 2078 456 1148 1363
13500 4230 3890 3025 3000 2110 464 1160 1384
14100 4295 3950 3070 3045 2140 470 1184 1404
14700 4355 4005 3115 3085 2170 478 1200 1424
15400 4420 4065 3165 3135 2204 484 1218 1446
16100 4490 4125 3210 3180 2238 492 1236 1458
16900 4560 4195 3260 3235 2274 500 1256 1492
17800 4640 4270 3320 3290 2314 508 1278 1518
18800 4725 4345 3380 3350 2356 518 1302 1546
20000 4825 4435 3450 3420 2405 530 1330 1578
 
if you have any ohter requirements, please feel free to contact me, many thanks.....
Best regards
Iris,
Zhenjiang Matchau Marine Equipment Co.,Ltd.
Tel: +86-511-85785962
Mobile: +86 18652868760
Fax: +86-511-86120098
 
 

Cattle Equipment

Cattle Equipment,Cattle Panels ,Farm Gates ,Corral Panels

Livestock Machinery Co., Ltd. , http://www.nbpigfarm.com

Posted on