Model NO.: DB
Running Mode: Stationary
Feature: Antiseptic, Insulating
Certification: ISO 9001
Standard: National Standards, Nonstandard
Trademark: Expansion
Transport Package: Wooden Case
Origin: China
HS Code: 84253190
Marine Electric Single Drum Mooring WinchProduction description
• Drive: Electric/Hydraulic
• Configuration: Single/Double Drums
• Drum Rope: P.P Rope or SWR
• Rated Pull: 1 Tones To 350 Tones (1st Layer)
• Brake Holding: Up To 450 Tonnes ( Static, 1st Layer)
• Working Speed: Complying to ISO/Classification Society Rules
• Clutch: Manual /Hydraulic Operated Jaw Clutch
• Brake: Manual/Hydraulic Released Band Brake
• Control: Local Control Console and/or Remote Control Panel
Â
Model |
Drum load(kN) |
Nominal speed(m/min) |
Holding load(kN) | Dia. of rope(mm) | Capacity of rope(m) |
DB-30/0.25 | 30 | 15 | 90 | 16 | 150 |
DB-40/0.25 | 40 | 15 | 120 | 18 | 150 |
DB-50/0.25 | 50 | 15 | 150 | 20 | 180 |
DB-75/0.25 | 75 | 15 | 220 | 26 | 180 |
DB-80/0.25 | 80 | 15 | 240 | 26 | 200 |
DB-100/0.25 | 100 | 15 | 300 | 28 | 200 |
DB-125/0.25 | 125 | 15 | 310 | 30 | 200 |
DB-150/0.25 | 150 | 15 | 450 | 32 | 250 |
DB-160/0.25 | 160 | 15 | 470 | 32 | 250 |
DB-200/0.25 | 200 | 9.6 | 590 | 40 | 250 |
DB-250/0.25 | 250 | 9.6 | 730 | 44 | 250 |
DB-315/0.25 | 315 | 7.8 | 940 | 52 | 250 |
DB-350/0.25 | 350 | 7.8 | 1050 | 54 | 250 |
DB-400/0.25 | 400 | 7.8 | 1080 | 56 | 250 |
Â
Ruian Mingguan Electric Co.,Ltd , https://www.minguanautoparts.com