Model NO.: 90/90-12
Tire Hierarchy: 6PR
Customized: Customized
Cord Material: Nylon
Condition: New
Export Markets: Global
Rubber Content: 30%-55%
Lifetime: 30, 000km
Delivery Time: After The Order 30 Days
Weight: 2.6kg
Trademark: DURUGO, OEM
Transport Package: Color Printing Film Packing, 5PCS/Bundle
Specification: ISO, CCC, DOT
Origin: Qingdao China
HS Code: 40114000
Chinese Security And High Performance 90/90-12, 90/90-10, 350-10 tubeless Motorcycle Tire
Granular pattern design, good grip, good traction, matrix, high load capacity, pattern darker and good wear performance.
PRODUCT DESCRIPTION:
1. Motorcycle Tire, Rubber content: 35%-55%
2. Ply rating: 4PR, 6PR and 8PR
3. Inner Tube Tensile strength: 7-10Mpa
4. Inner tube material: Natural rubber or butyl rubber can choose
5. Packing: Tire in color belt or as request
   Tube every piece in poly bag and then in weaver bag, or as reqeust
6, Delivery time: With in 15-30 days accordiing to quantity
7, Payment term: FOB, CIF,Paypal
8, Payment term: 30% prepaid, 70% balance by TT or LC at sight.
9, Our loading port: Qingdao Port China
10, MOQ: 1000 PCS
11, Inflatable pressure: 280pka
12, Certificate: CIQ, SONCAP, SGS, ISO9001,DOT, E-MARK
13, Production capacity: 6000PCS/day
14, Sample can be sent to customer for checking!
About us
We are specializing in manufacture motorcycle tire and tube.
We have many years experience on this line,
And have been working with more than 70 countries and areas client in the world.
We are very confidence in supply each client good quality product with lowest price,
Welcome you to contact us with your inquiry very much!
 Model | Model | Model | Model |
2.75-21 | 2.50-17 | 80/100-21 | 80/90-17 |
4.00-19 | 2.25-17 | 80/90-21 | 70/90-17 |
3.75-19 | 2.00-17 | 110/90-19 | 60/100-17 |
3.25-19 | 1.87-17 | 100/100-19 | 90/100-16 |
3.00-19 | 3.50-16 | 100/90-19 | 80/100-16 |
2.75-19 | 3.25-16 | 90/100-19 | 80/90-16 |
2.25-19 | 3.00-16 | 80/100-19 | 70/90-16 |
2.00-19 | 2.75-16 | 80/90-19 | 60/100-16 |
4.50-18 | 2.50-16 | 60/100-19 | 110/80-14 |
4.10-18 | 2.25-16 | 120/90-18 | 80/100-14 |
3.75-18 | 3.00-14 | 110/100-18 | 70/100-14 |
3.50-18 | 2.75-14 | 100/100-18 | 70/90-14 |
3.25-18 | 2.50-14 | 90/100-18 | 60/100-14 |
3.00-18 | 2.25-14 | 90/90-18 | 80/100-12 |
2.75-18 | 3.00-12 | 80/100-18 | 90/100-10 |
2.50-18 | 4.00-10 | 80/90-18 | 80/100-10 |
2.25-18 | 3.50-10 | 70/90-18 | 70/100-10 |
4.50-17 | 3.00-10 | 60/100-18 | 60/100-10 |
3.25-17 | 2.75-10 | 110/100-17 | Â |
3.00-17 | 2.50-10 | 90/100-17 | Â |
2.75-17 | Â | 80/100-17 | Â |
Jiangyin Kaixin Heat Treatment Co., Ltd. , http://www.chforgedparts.com