Model NO.: 500-8
Season: All Season Tire
Diameter: 13-14"
Tread Pattern: Transverse Pattern
Tire Hierarchy: 10/12/14/16/18
Trademark: Red Arrow
Transport Package: Normal Packing
Specification: CCC
Origin: Qingdao Shandong
HS Code: 4011
 QINGDAO RILI TYRE CO., LTD Which was founded in 1999, is one one the leading tyre factory in designing an manufacturing tyres in Shandong Province China.  As one of the largest manufacture, There are Light Truck tyres, PCR tyres, OTR tyres, Mining tyres, Paddy tyres, Agricultural tyres, Forklift tyres, Seven big series, Including 80 kinds of specifications, more than 200 varieties of bias tyres. The Annual Output over 680000 sets.
 The followings is our 500-8 standard of forklift tyre.
 Factory photos:
 Tyre Shows:
 Welcome u to Qingdao and visit our factory!
Â
 Forklift Series | ||||||||||||
Size | Pattern | PR | Tread Pattern Depth (mm) |
Standard Rim |
Overall Dimension of New Tyre inflated(mm) | Max Load (kg) |
Air Pressure (kpa) |
Weight (kg) |
Volume(m³) | |||
Section Width ±3.5% |
Outer Diameter ±1.0% |
Single Tyre |
Single Tyre |
Cover | ||||||||
825-15 | RH303 | 14 | 19 | 6.5 | 235 | 840 | 3775 | 830 | 27.3 | 0.17Â | ||
825-12 | RH303 | 12 | 18 | 6.5 | 235 | 765 | 3060 | 720 | 21.2 | 0.14Â | ||
700-12 | RH303 | 14 | 16 | 5 | 190 | 676 | 2375 | 860 | 17.3 | 0.09Â | ||
700-9 | RH303 | 12 | 13 | 5 | 190 | 590 | 1995 | 860 | 12.3 | 0.07Â | ||
650-10 | RH303 | 12 | 13 | 5 | 175 | 590 | 1860 | 970 | 11.2 | 0.06Â | ||
600-9 | RH303 | 12 | 11 | 4 | 160 | 540 | 1425 | 1030 | 10.5 | 0.05Â | ||
500-8 | RH302 | 12 | 11Â | 3.50Â | 137 | 470 | 1065 | 1000 | 6.9 | 0.03Â | ||
28*9-15 | RH303 | 18 | 16 | 6.5 | 203 | 711 | 3115 | 1000 | 23.6 | 0.10Â | ||
18*7-8 | RH303 | 14 | 17 | 4.33 | 173 | 465 | 1440 | 900 | 22.4 | 0.04Â | ||
700-16 | RH806 | 16 | Â | Â | Â | Â | Â | Â | 22.4 | Â | ||
650-16 | RH806 | 14 | Â | Â | Â | Â | Â | Â | 18.3 | Â |
Hexagonal Shank Making Machine
Rock Drill,Jaw Crusher Co., Ltd. , http://www.cn-gsc.com